| diagram | ![]() |
| namespace | http://www.fundsxml.org/XMLSchema/3.2.1 |
| children | ISIN NominalOrUnits |
| source | <xs:complexType name="SecuritiesWithISINType"> <xs:sequence> <xs:element name="ISIN" type="SecurityCodesType"/> <xs:element name="NominalOrUnits" type="NominalOrUnitsType"/> </xs:sequence> </xs:complexType> |
| diagram | ![]() |
||
| namespace | http://www.fundsxml.org/XMLSchema/3.2.1 | ||
| type | SecurityCodesType | ||
| properties |
|
||
| children | ISIN CUSIP SEDOL CountrySecurityCode OtherSecurityCodes UniqueID | ||
| source | <xs:element name="ISIN" type="SecurityCodesType"/> |
| diagram | ![]() |
||
| namespace | http://www.fundsxml.org/XMLSchema/3.2.1 | ||
| type | NominalOrUnitsType | ||
| properties |
|
||
| children | NumberOfShares Price FaceValue Quotation Currency | ||
| source | <xs:element name="NominalOrUnits" type="NominalOrUnitsType"/> |